Some enjoyable games in the NFL this week. The Vikings are still the Vikings, high powered running game, strong Defense and a minor passing game. The Saints are still the Saints. Drew Brees throws for 6 freakin touchdowns!! That equals as many touchdowns scored by the Tennessee, Pittsburgh, Miami, Carolina, Cincinnati, Houston, and St Louis combined this week!
As for the Sunday Night game between Chicago and Green Bay....I'm sure someone I know will be paying out a lot of lost bets this week.
Just a quick, boring recap this week. I'm still figuring out the format of this website and spent too much time messing around with it.
| Final | Thur | Early | Late | Night | Mon | Total |
| Thunder Choads [1-0] | 0 | 85.01 | 16.80 | 0 | 0 | 101.81 |
| Dynasty [0-1] | 0 | 87.30 | 0 | 0 | 0 | 87.30 |
| MNF Thunder Choads: none MNF Dynasty: none | ||||||
| In Progress | Thur | Early | Late | Night | Mon | Total |
| Dragons [0-0] | 8.50 | 39.98 | 30.03 | 0 | - | 78.51 |
| Stickboy [0-0] | 5.50 | 15.00 | 23.35 | 40.70 | - | 84.55 |
| MNF Dragons: Terrell Owens MNF Stickboy: Darren McFadden | ||||||
| In Progress | Thur | Early | Late | Night | Mon | Total |
| Buckwheat [0-0] | 14.48 | 26.10 | 18.40 | 31.63 | 0 | 90.61 |
| Rutting Bucks [0-0] | 0 | 46.10 | 0 | 26.00 | - | 72.10 |
| MNF Buckwheat: none MNF Rutting Bucks: Laurence Maroney | ||||||
| In Progress | Thur | Early | Late | Night | Mon | Total |
| Crippled Monkeys [0-0] | 0 | 81.54 | 0 | 0 | - | 81.54 |
| Pimp Juice [0-0] | 29.88 | 6.88 | 18.00 | 4.88 | - | 59.64 |
| MNF Crippled Monkeys: Vincent Jackson, Chargers Defense MNF Pimp Juice: Tom Brady, LaDainian Tomlinson | ||||||
| In Progress | Thur | Early | Late | Night | Mon | Total |
| Grease Slappers [0-0] | 0 | 120.85 | 15.13 | 0 | 0 | 135.98 |
| The Stud Stable [0-0] | 12.67 | 65.28 | 21.33 | 0 | - | 99.28 |
| MNF Grease Slappers: none MNF The Stud Stable: Randy Moss | ||||||
| In Progress | Thur | Early | Late | Night | Mon | Total |
| Big Daddy [0-0] | 0 | 49.93 | 0 | 18.72 | - | 68.85 |
| One Angry Gook [0-0] | 0 | 15.13 | 26.54 | 0 | - | 41.67 |
| MNF Big Daddy: Nate Kaeding MNF One Angry Gook: Philip Rivers, Wes Welker, Stephen Gastkowski | ||||||
No comments:
Post a Comment