We've completed the regular season games and are in the Wild Card round of our playoffs. I'm still not sure what to think of this season. So many up's and downs with each team this year. No one really dominated and the majority of teams were about .500. Will this change of spreading the passes around to 8-10 receivers become the trend for years to come or was this year an odd one?
People's Choice Awards 2009 are underway. So far we have 9 entries with only 3 left to submit.
The good, the bad, and the ugly….
| Free Agent Lineup | Team | PTS | Starting Tragedy Lineup | Team | PTS | ||
| QB | Jason Campbell | WAS | 21.10 | QB | Aaron Rodgers | GBP | 11.00 |
| RB | Quinton Ganther | WAS | 23.63 | RB | Carnell Williams | TBB | 1.75 |
| RB | Reggie Bush | NOS | 21.88 | RB | Steven Jackson | STL | 6.63 |
| WR | Fred Davis | WAS | 18.25 | WR | Donald Driver | GBP | 1.38 |
| WR | Johnny Knox | CHI | 16.38 | WR | Randy Moss | NEP | 2.00 |
| WR | Michael Jenkins | ATL | 16.25 | WR | Kevin Walter | HOU | 2.13 |
| KT | Billy Cundiff | BAL | 12.80 | KT | Dan Carpenter | MIA | 2.00 |
| DT | Washington Redskins | WAS | 15.81 | DT | New Orleans Saints | NOS | 4.90 |
| Fantasy Points = 146.10 | Fantasy Points = 31.79 | ||||||
Wildcard Round Game Recaps….
| (1) Buckwheat (9-4) central 102.05 | vs | Rutting Bucks (8) (6-7) Central 99.53 | ||
| WIN | QB Kurt Warner | MNF | none | |
| Moving on to the Semi-Finals round in Week 15 is team Buckwheat. Despite having scored the least amount of points in the league, while having the best record overall, and facing one of the power house teams in the league, putting up 102 points with Kurt Warner still to play is a well earn win in my book. A couple of monster games from Ryan Grant scoring 30, DeSean Jackson with 27 points and kicker Rob Bironas adding 20. Sadly it's the end for Rutting Bucks, what got him here to the playoffs was the main contributor for today's early exit, Aaron Rodgers only scoring 11 points, was it the weather? Thomas Jones scores 24 today, what a year for him again, can he do this again next year at age 32? For the Semi-Finals, Buckwheat remains the number one seed with a 10-4 record. | ||||
| (2) Dragons (8-5) East 109.54 | vs | Dynasty (7) (6-7) East 123.47 | ||
| WR Larry Fitzgerald | MNF | none | ||
| I thought this one was over after the early games with team Dynasty getting 36 points from Andre Johnson. That was countered in the late games by team Dragons scoring 41 from Chris Johnson. Which brings us to the Monday Night Football game between Arizona and San Francisco. The current lead for team Dynasty is 13.93, they have played all on their roster. Team Dragons still has Larry Fitzgerald who is averaging 15.09 per game. Stay tuned for the outcome of this one. | ||||
| (3) One Angry Gook (7-6) West 102.86 | vs | Grease Slappers (6) (7-6) West 91.07 | ||
| WIN | WR Vernon Davis | MNF | none | |
| Grease made up a lot of points with his Philly players, but it wasn't enough to knock off the outstanding running backs Jammal Charles and Jason Snelling. Seriously, how many of you even had these two guys on your draft list back on draft night? The stronghold of OAG's team has been the receivers, but they didn't put up the numbers this week. Are we seeing a change in the weather effecting teams passing games now? Grease's team was unable to score a touchdown outside of McNabb. Grease exposed the weakness of the team, not drafting a number 2 or number 3 receiver. For the Semi-Finals, depending on the outcome of Dragons-Dynasty, he will be a number 2 or 3 seed and will face the number 2 or 3 seed. | ||||
| (4) Stickboy (7-6) East 89.31 | vs | Thunder Choads (5) (7-6) Central 107.32 | ||
| WR Anquan Boldin DT Arizona Cardinals | MNF | RB Tim Hightower | ||
| Interesting match up we have here. Choads are up by 18.01 points with RB Tim Hightower to play. Stickboy has WR Anquan Boldin and the Cardinals Defense. Hightower averages 12.5 points a game, the 49ers Defense is ranked number 5 against the run. Boldin averages 11 points and the defense will get you points, but can it make up an 18 point deficit? This one will be close by the end of the game. For the Semi-Final round, depending on the outcome of Dragons-Dynasty, the winner will be a 3 or 4 seed. | ||||
Beer Bowl Game Recaps….
| Crippled Monkeys (6-7) Central 90.75 | - | Pimp Juice (6-7) Central 58.34 | ||
| Advanced | none | MNF | RB Frank Gore | |
| Big Daddy (5-8) West 127.71 | - | The Stud Stable (4-9) West 71.94 | ||
| Advanced | none | MNF | none | |
| We have two teams moving on to Week 15, Big Daddy and Crippled Monkeys. Only one of the four teams has a player on Monday night. Pimp Juice needs 13.61 points from Frank Gore to advance to the next week, if he does not, it will be the Stud Stables in Week 15. | ||||
No comments:
Post a Comment