It's back....you're unofficial fantasy rankings. I've tweaked my formula, changed the methodology, and even brought in a third party consultant. You think you should be ranked higher....prove it, convince me, give me your insight. With that said, here are the first rankings of the year....
| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (1) | Rutting Bucks | 2-0 | Jahvid Best, Aaron Rodgers, Miles Austin, oh my....watch in awe. | |
| 2 (2) | Grease Slappers | 1-1 | 2nd most points scored, most points scored on the bench, plus MJD hasn't started playing this year. | |
| 3 (3) | Buckwheat | 2-0 | Solid QB's and WR's, the running game, with the injury to Reggie Bush and Michael Bush returning makes me suspect, but the rest of the team should pull them through each week. | |
| 4 (4) | Dynasty | 1-1 | The only problem this team has from week to week is which of the stud players to start. Plenty of talent, but someone has to sit on the bench. | |
| 5 (5) | Hustla | 2-0 | This team has talent, but this team also has some projects on the roster. If they pan out, this team will be solid, but it could find themselves falling in the rankings if the WR's don't pick it up. | |
| 6 (6) | One Angry Gook | 2-0 | Another well stocked team. Michael Turner will be fine, plus this team has 12 WR's on it's roster that all produce. Once the BYE weeks start, this roster will be shaken up a bit. | |
| 7 (7) | Pimp Juice | 1-1 | Putting up some very decent points. Having a solid RB2 would do wonders for this team, hopefully AP will make up the difference each week. | |
| 8 (8) | Stickboy | 1-1 | Some decent talent here, but another team with a lot of project players. Will they pan out, we shall see.... | |
| 9 (9) | Dragons | 0-2 | The receivers are hurting this team and they are off to a slow start. I recall the concern after the draft how this team could dominate, the potential is still there. | |
| 10 (10) | Crippled Monkeys | 0-2 | Got the wind knocked out of them in week 1 with the loss of Ryan Grant for the season. Then saw Ryan Mathews sit because of a minor injury. This team is active behind the scenes making deals which could shore up the RB issues. | |
| 11 (11) | Short Bus All-Star | 0-2 | This team has a lot of great players, but little production out of many of them. It's early, nothing to worry about yet.... | |
| 12 (12) | Thunder Choads | 0-2 | Had a much better Week 2 and left a lot of points on the bench. I almost wrote this team off after the first week. However, the running game is a bit of a mess. |
No comments:
Post a Comment