Central Division was a perfect 4-0 while the other two divisions were 1-3 this week....interesting?
| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (1) | Buckwheat | 4-0 | Has the number 1 QB, number 2 RB, number 1 WR and has a ton of other goodies on the team. Lost Michael Vick for a couple weeks due to injury, but has Peyton Manning in the wings....what a bummer eh? | |
| 2 (3) | Grease Slappers | 2-2 | Second in total points scored, first in points left on the bench and the second worst starting lineup efficiency. Get it together! | |
| 3 (2) | One Angry Gook | 3-1 | Current salary value of the receiving core is $18 dollars, but is currently has the 4th highest point total at the WR. Took a loss to Buckwheat, but will bounce back next week. | |
| 4 (7) | Crippled Monkeys | 2-2 | I know you thought this team was out, but they have clawed their way back into the mix. After posting the high score of the week, this team is on fire. | |
| 5 (5) | Dynasty | 2-2 | Posted a win this week, but I worry for this team. Injuries to Andre Johnson and Steve Smith CAR, both appear to be sidelined this coming week, leaves a big question mark for the next few weeks. | |
| 6 (4) | Rutting Bucks | 3-1 | Had a rough week 4 with A-Rodge as the lone bright spot. Running backs are a bit in question, hopefully someone will rise to the top. | |
| 7 (8) | Hustla | 2-2 | Can this team shake the injury bug before the season is lost? | |
| 8 (9) | Pimp Juice | 1-3 | The league curse is alive and well, couldn't put up a win without the top paid player, Adrian Peterson on their BYE. | |
| 9 (10) | Dragons | 1-3 | Has anyone seen Randy Moss? Earned it's first win this week by posting their average point total. The bulk of the points didn't come from the core players, so I'm not sure how to take this win. Was it a strong showing? | |
| 10 (11) | Short Bus All-Stars | 2-2 | A win is a win....this team is still off to a slow start. Can it get going? | |
| 11 (12) | Thunder Choads | 0-4 | On a positive note, Santonio Holmes returns from suspension this week and Marhsawn Lynch was traded away leaving CJ Spillers role to increase.... | |
| 12 (6) | Stickboy | 2-2 | By scoring 41.96 points in week 4, Stickboy broke the all time, single game, low score of the week which was 42.00 points. Incidentally, Stickboy broke his own record he set back in 2006. Deserving of the final ranking this week. |
No comments:
Post a Comment