| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (1) | Buckwheat | 2-1 | Mr. Glass was injured once again during and had to leave the game. The 16-0, Dream Team record is now a thing of the past. | |
| 2 (2) | Dragons | 2-1 | Didn't start the right line up again, and perhaps the bench outscored the starters, but I'm too lazy to do the math. | |
| 3 (3) | Dynasty | 1-2 | Has the hottest QB in the league and finally getting in the "W" column. Can they keep the winning streak alive over the Juice? | |
| 4 (7) | One Angry Gook | 3-0 | Lost a key running back for the season and pulls out the victory to go to 3-0. Perhaps only one RB is needed with 4 stud WR's on the roster. | |
| 5 (5) | Stickboy | 2-1 | And you all thought drafting a punter as a kicker was such a silly thing to do....21.40 points from him and the 15 point victory over Grease and this team is all smiles. | |
| 6 (6) | Rutting Bucks | 2-1 | A very good week from key players gave this team the third high score of the week. Plays Stickboy for the division lead and needs a repeat performance. | |
| 7 (4) | Crippled Monkeys | 2-1 | Monkeys are still waiting for the big RB names to show up. At the very least, McFadden is covering enough points for two RB's. The receivers took a big drop off in week 3, but there seams to be a lot of that this year as the ball spreads to multiple WRs. | |
| 8 (8) | Pimp Juice | 2-1 | A pretty decent week once again. Welker may have saved the victory for the week, and Peterson is due for a big game, right? | |
| 9 (9) | Hustla | 2-1 | Only scored over 100 points once this week, but has two victories to show for it. Faces OAG this week, but can they pull off the upset of the week? | |
| 10 (12) | Grease Slappers | 0-2 | Faces the Choads....one of these teams has to win this week, guaranteed! | |
| 11 (11) | Thunder Choads | 0-2 | Faces the Slappers....one of these teams has to win this week, guaranteed! | |
| 13 (10) | Short Bus All-Stars | 0-2 | Has a tough draw against Team Buckwheat this week, just needs a few players to get hot this week. |
Wednesday, September 28, 2011
2011 Power Rank - Week 4
Week: 1 | 2 | 3 | 4 | 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment