Welcome to Week Two of the season and the first week of divisional games. I'm getting into the grove of the weekend recaps and the power rankings. I should get the Power Rankings out on Wednesday, time permitting.
The Good, The Bad, And The Funky….
| Free Agent Lineup | Team | PTS | Starting Tragedy Lineup | Team | PTS | ||
| QB | Jason Campbell | OAK | 30.45 | QB | Joe Flacco | BAL | 13.85 |
| RB | Isaac Redman | PIT | 12.88 | RB | DeAngelo Williams | CAR | 4.50 |
| RB | Javon Ringer | TEN | 12.38 | RB | Jamaal Charles | KCC | 3.38 |
| WR | Eric Decker | DEN | 26.13 | WR | Antonio Gates | SDC | 0.00 |
| WR | Tony Gonzalez | ATL | 22.38 | WR | Mike Williams | TBB | 0.00 |
| WR | Dustin Keller | NYJ | 18.63 | WR | Plaxico Burress | NYJ | 0.00 |
| KT | Olindo Mare | CAR | 11.30 | KT | Nick Novak | SDC | 3.00 |
| DT | Tennessee Titans | TEN | 14.74 | DT | Baltimore Ravens | BAL | 3.02 |
| Fantasy Points = 148.89 | Fantasy Points = 27.75 | ||||||
It Could Have Been Worse....
| Starting Studs | Team | PTS | Bench Studs | Team | PTS | ||
| QB | Tom Brady | NEP | 33.45 | QB | Cam Newton | CAR | 36.90 |
| RB | Darren McFadden | OAK | 29.88 | RB | Ryan Mathews | SDC | 21.75 |
| RB | Adrian Peterson | MIN | 29.63 | RB | Willis McGahee | DEN | 19.25 |
| WR | Dwayne Bowe | KCC | 39.25 | WR | Wes Welker | NEP | 23.25 |
| WR | Deion Branch | NEP | 26.13 | WR | Jacoby Ford | OAK | 21.13 |
| WR | Brandon Lloyd | DEN | 21.50 | WR | Eddie Royal | DEN | 17.75 |
| KT | John Kasay | NOS | 14.40 | KT | David Akers | SFO | 8.50 |
| DT | Detroit Lions | DET | 18.65 | DT | Dallas Cowboys | DAL | 14.50 |
| Fantasy Points = 212.89 | Fantasy Points = 163.03 | ||||||
Fantasy Game Recaps….
| Rutting Bucks (0-1) East 123.74 | vs | Thunder Choads (0-1) East 97.25 | ||
| none | MNF | none | ||
| Rutting Bucks earns their fist victory of the season with three Packers players in his lineup today. | ||||
| Stickboy (0-1) East 109.86 | vs | Grease Slappers (0-1) East 100.53 | ||
| WR Mario Manningham | MNF | none | ||
| Stickboy grabbing a victory as Grease decided to start two receivers that produced goose eggs. | ||||
| Pimp Juice (1-0) Central 86.70 | vs | Crippled Monkeys (1-0) Central 101.13 | ||
| RB Brandon Jacobs | MNF | PK Josh Brown | ||
| The current lead is 14.43 in favor of the Crippled Monkeys, however, the Monkeys have a kicker yet to play and the Juice has their RB. This is a tough call on who will win this one, and may come down to a late missed field goal....though it is a bummer to spend $100 dollars on a new QB that was the leading points producer of the week, yet leave him on the bench. It certainly wouldn't be as close as it is now. | ||||
| Dynasty (0-1) Central 109.56 | vs | Dragons (1-0) Central 117.83 | ||
| WR Hakeem Nicks | MNF | RB Ahmad Bradshaw | ||
| A lead of 8.27 for Dragons, with each having a player on Monday's game. Who's going to get the points | ||||
| Short Bus All-Star (0-1) West 91.22 | vs | One Angry Gook (1-0) West 118.36 | ||
| WR Mike Sims-Walker | MNF | none | ||
| Only one player to play in this one. The All-Stars need to make up 27.14 points with Sims-Walker who produceds 0.63 points in week one. It would be one hell of a turn around if it happens. | ||||
| Buckwheat (1-0) West 143.50 | vs | Hustla (1-0) West 107.88 | ||
| none | MNF | none | ||
| Well it wasn't the 63 point victory as the preview had predicted, yet the win has easily won by Team Buckwheat. | ||||
No comments:
Post a Comment