| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (1) | Buckwheat | 3-1 | Mr. Glass did dislocate a finger in his week 4 game, but he was able to play the remainder of the game. Three out of four weeks scoring in the 140's....this team is rolling now with only Mr. Glass to derail it. | |
| 2 (3) | Dynasty | 2-2 | Firing on all but one cylinder, this team has fought back to 2-2 in the standings. Second overall in points scored and pretty well distributed between QB, RB, WR. | |
| 3 (2) | Dragons | 2-2 | Dragons are currently at 81% efficiency in their starting line up. Only one team is worse at starting the wrong lineup each week. | |
| 4 (9) | Hustla | 3-1 | All this team does is score points from Forte and 1.88 from newly traded Gronkowski! On the right week, this team is unstoppable, but there are vulnerabilities. | |
| 5 (6) | Rutting Bucks | 3-1 | Aaron Rodgers and Ravens Defense accounted for 90 of it's 145 points....um, really? Two players scored more than the entire starting lineup of Grease Slappers. | |
| 6 (7) | Crippled Monkeys | 3-1 | Slowly creeping up in the rankings, if only it could get it's good players going, the secret ranking formula would give this team better numbers. | |
| 7 (8) | Pimp Juice | 2-2 | The Juice has a lot going for it right now, Welker, Peterson, Sproles, Romo....this team is close to being a power house. | |
| 8 (4) | One Angry Gook | 3-1 | Thankfully it sounds like Andre Johnson will only be out three weeks, but another injury to this team that it cannot afford, plus we start the BYE weeks and this team could be in for a rough stretch. | |
| 9 (5) | Stickboy | 2-2 | Potentially this team has the third most points scored, but as I mentioned one team had a worser efficiency rating than Dragons, that would be this team at 76.4% efficient. We just may have to change the team name to Player Roulette. | |
| 10 (11) | Thunder Choads | 1-3 | A great week for the Choads who earned their first win of the season. After a couple of weekend pickups, this team may be trend upwards. | |
| 13 (10) | Grease Slappers | 0-4 | Takes over the 13 spot from the All-Stars, well deserved. | |
| 14 (13) | Short Bus All-Stars | 0-4 | All-Stars can't catch a break after facing Team Buckwheat, they must play Team Dynasty, Team Stickboy, Rutting Bucks, then finally an easy match up against Grease. |
Tuesday, October 4, 2011
2011 Power Rank - Week 5
Week: 1 | 2 | 3 | 4 | 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment