You think you know your Running Backs? Can you name the Top 5 backs for each year, 1990-2009? My score was 52/100: http://www.sporcle.com/games/WickyWachyJoo/top5rb9009
My oh my, the injury bug bites and bites hard this week. Good luck to those scrounging the waivers for replacements.
Tim Hightower - Knee injury
Ovie Mughelli - Knee injury
Santana Moss - Hand injury
Marshawn Lynch - Back injury ( pregame warmups)
Mohamed Massaquoi - Head injury
Ben Watson - Head injury
Matt Stafford - Ankle and knee injuries
Matt Ryan - Ankle injury
Percy Harvin - Re-aggravated ribs injury
Hines Ward - Ankle injury
Beanie Wells - Knee injury
Darren McFadden - Ankle injury
Willis McGahee - Fractured hand
Joseph Addai - Re-aggravated hamstring
Kevin Boss - Concussion
Earnest Graham - Ankle injury
Damian Williams - Headache
Mark Ingram - Ankle injury
Alex Green - Knee injury
The Good, The Bad, And The Funky….
| Free Agent Lineup | Team | PTS | Starting Tragedy Lineup | Team | PTS | ||
| QB | John Beck | WAS | 24.95 | QB | Colt McCoy | CLE | 12.00 |
| RB | LaRod Stephens-Howlings | ARI | 15.50 | RB | Darren McFadden | OAK | 0.88 |
| RB | Marion Barber | CHI | 10.38 | RB | Earnest Graham | TBB | 1.38 |
| WR | Michael Jenkins | MIN | 19.88 | WR | Greg Olsen | CAR | 0.50 |
| WR | Dezmon Briscoe | TBB | 15.13 | WR | Denarius Moore | OAK | 0.50 |
| WR | Heath Miller | PIT | 14.13 | WR | Nate Washington | TEN | 1.25 |
| KT | Olindo Mare | CAR | 19.00 | KT | Nick Novak | SDC | 3.00 |
| DT | Kansas City Chiefs | KCC | 33.44 | DT | Washington Redskins | WAS | 5.57 |
| Fantasy Points = 152.41 | Fantasy Points = 25.08 | ||||||
Fantasy Game Recaps….
| Buckwheat (5-1) West 89.64 | vs | Stickboy (3-3) East 105.42 | ||
| RB Ray Rice | MNF | none | ||
| Wow, a very meaningful game here, for both teams. Team Buckwheat needs the win to stay atop the West, however a loss wouldn't hurt too bad as the other teams in the West that can catch up appear to have lost for the week. Team Stickboy, tied for division lead in the East, needs the win to stay on pace with Rutting Bucks who appear like they also will win. The current lead is 15.78 points for Team Stickboy and is done for the week. Team Buckwheat needs Ray Rice to have a normal game for a top running back and the victory will be his. | ||||
| Short Bus (1-5) West 64.66 | vs | Rutting Bucks (3-3) East 80.39 | ||
| RB Maurice Jones-Drew | MNF | DT Baltimore Ravens | ||
| About the same lead as the first game, 15.73 points in favor of Rutting Bucks who has the Ravens D, while Short Bus has an RB yet to play. You never know what you'll get from a defense each week, and will the Jaguars be playing catch up all night an abandon the run? I'm leaning for a victory for Bucks because of the current lead. Though, this one could be a Short Bus victory if MJD has a big game. | ||||
| One Angry Gook (4-2) West 53.33 | vs | Dragons (3-3) Central 114.51 | ||
| QB Joe Flacco | MNF | none | ||
| It's a landslide victory for Team Dragons who has around a 60 point lead. OAG still has Flacco, but we can put this one to bed and mark Team Dragons to 4-3 in the Central. OAG falls to 4-3 in the West. | ||||
| Hustla (4-2) West 86.01 | vs | Crippled Monkeys (5-1) Central 128.43 | ||
| WR Anquan Boldin | MNF | PK Billy Cundiff | ||
| With a current lead of 42.24, it appears to be a Crippled Monkeys victory. Team Hustla still has Boldin yet to play, but it's going to take an awful lot of yardage and scoring to grab the victory. Monkeys 6-1, Hustla 4-3 | ||||
| Pimp Juice (3-3) Central 117.30 | vs | Grease Slappers (0-6) East 112.65 | ||
| WR Torry Smith | MNF | none | ||
| Pimp Juice moves to 4-3 in the central and stays with the pack trying to catch Crippled Monkeys. Grease's losing streak extends to 7 games now despite the good showing. Peterson, Sproles, Colston had monster games, was quite impressive. | ||||
| Dynasty (3-3) Central 78.83 | vs | Thunder Choads (2-4) East 76.98 | ||
| none | MNF | none | ||
| This one is over, Team Dynasty, despite having Mike Williams on their roster will squeak a victory by scoring 78.83 points and moves to 4-3 in the Central. Yep, 78.83 was all that was needed. The Choads fall to 2-5, but just missed out on the win by less than two points. | ||||
No comments:
Post a Comment