| RANK (prev) |
TEAM | REC | COMMENT | |
| 1 (2) | One Angry Gook | 3-1 | Deservingly ranked in the one spot after scoring an all time league record, 181 points. Yet, now this team also sports Arian Foster after the big trade with the Monkeys. | |
| 2 (1) | Buckwheat | 3-1 | Had just enough to defeat the last undefeated team this season. | |
| 3 (4) | Hustla | 3-1 | So many Bears, so many points....so far it's working out. | |
| 4 (3) | Crippled Monkeys | 3-1 | Let the Frank Gore era begin!! | |
| 5 (5) | Dynasty | 2-2 | Very tough match up last week, but still scoring well enough most weeks. | |
| 6 (6) | Top Notch | 2-2 | Another decent week, just not enough for a victory. | |
| 7 (8) | Thunder Choads | 1-3 | Finally a win for a pretty decent team that should make the playoffs. | |
| 8 (7) | Stickboy | 2-2 | The starters just didn't produce, but how can you sit most of them? | |
| 9 (11) | Dragons | 2-2 | Cruising along to victory, but can this team keep it going week to week? | |
| 10 (12) | Short Bus All-Stars | 1-3 | Pulls out the first victory of the season with the third highest score of the week. You still had two others that you could have faced, yet the schedule maker gave you a break this week. | |
| 11 (9) | Rutting Bucks | 1-3 | Andre Brown, second week as starter, not so good Al. | |
| 12 (10) | Grease Slappers | 1-3 | Well, Aaron Rodgers showed you why you spent your draft dollars on him, too bad the rest of the team was on vacation. |
Wednesday, October 3, 2012
2012 Power Rank - Week 4
Week: 1 | 2 | 3 | 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment