| RANK (prev) |
TEAM | REC | COMMENT | |
| 1 (1) | One Angry Gook | 3-2 | A bit of a let down after last weeks 180 point week. The loss drops this team down to 3-2, but | |
| 2 (3) | Hustla | 3-2 | Second high score of the week, three weeks in a row. However, this is the Bears BYE week, so we'll see how this team fairs without the bulk of the point scorers. | |
| 3 (2) | Buckwheat | 4-1 | Calvin, Julio and AJ Green, oh my....and now Benson is out for eight weeks and garbage for RB's. | |
| 4 (4) | Crippled Monkeys | 3-2 | Riding a two game losing streak with Cam Newton leading the way. I hadn't realized it until just now, but this team has three NYG receivers. | |
| 5 (5) | Dynasty | 3-2 | I honestly can't believe you won last week. But all it takes is for a couple players to score out of their minds, enter Marques Colston with 40 points. Very nice. | |
| 6 (7) | Thunder Choads | 2-3 | Two wins in a row thanks to Bradshaw, Charles and Cruz. | |
| 7 (8) | Stickboy | 3-2 | Currently has the least amount of points scored against....didn't this happen last year? | |
| 8 (6) | Top Notch | 2-3 | Has played the third highest scoring team or better the last three weeks, however they only have the second most points scored against on the season. | |
| 9 (9) | Dragons | 2-3 | Just because you played the team that scored the most points for the week doesn't mean it's time to hit the panic button. | |
| 10 (12) | Grease Slappers | 2-3 | Not a very pretty line up with five on the BYE, but you pulled out a victory in the end. | |
| 11 (10) | Short Bus All-Stars | 1-4 | The real Chris Johnson has returned and so did the loss. | |
| 12 (11) | Rutting Bucks | 1-4 | Ouch, with Danny Amendola now injured, there ain't much happening with this team now. |
Tuesday, October 9, 2012
2012 Power Rank - Week 5
Week: 1 | 2 | 3 | 4 | 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment