This season sure is an odd one, in case you didn't notice, in all three divisions, there is one team 5-3, two teams 4-4, one team 3-5. Yep, all three division have this exact same record.
| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (3) | Crippled Monkeys | 4-4-0 | MJD back in the line up, plus recently picked up off the waiver wire Bret Favre scores 28.2. Oh, and TO catches his first TD of the season, but was a bench player. | |
| 2 (1) | Dynasty | 4-4-0 | Just didn't have it this week, but gets Carson Palmer back this coming weekend. | |
| 3 (8) | Thunder Choads | 4-4-0 | It happened in Week 8, Steve Smith [CAR], I don't know if he is the good one or the bad one, caught his first TD of the season!! This team is averaging 100 points each week and continues to put up the points. | |
| 4 (5) | Rutting Bucks | 4-4-0 | Another decent week scoring 110 points, but took a loss. Thomas Jones is hitting his stride and looking like he did last year. | |
| 5 (9) | Grease Slappers | 5-3-0 | By George, Steven Jackson scores his first TD of the season! Reggie Wayne continues to dominate the scoring week after week. Free agent pickup and 8th in receiver scoring, Owen Daniels is out for the year. | |
| 6 (7) | Big Daddy | 4-4-0 | This Jekyll and Hyde team once again proves my nick name, it's all or nothing with them. In 7 of 8 weeks, this team has scored in the top 2 or the bottom 2 point totals. See? | |
| 7 (5) | The Stud Stable | 3-5-0 | This week they were hurt with the Moss twins, Randy and Santana, on their BYE weeks. Stables was also not schedule to face the high score of the week, but couldn't quite put up enough points to claim a 'W' with the twins on the BYE. | |
| 8 (6) | One Angry Gook | 4-4-0 | 4 players on the BYE this week, one player scoring 0, three losses in a row....should get back on track in Week 9. | |
| 9 (10) | Buckwheat | 5-3-0 | I really don't know where to rank this team. They are 5-3, but have the lowest points scored for AND lowest points scored against, yet they are 5-3. They are the opposite of The Stud Stables. | |
| 10 (12) | Dragons | 3-5-0 | I'm getting confident with this team now after scoring nearly 110 points three weeks in a row. They have the most QB points at the QB position [Tony Romo] in the last three weeks, two of those three weeks Miles Austin became the new #1 receiver in Dallas. | |
| 11 (11) | Pimp Juice | 3-5-0 | Missed having Tom Brady in the line up and relied on Alex Smith. Finally got his $73 dollars worth with LT scoring his second and third TDs of the season, just wasn't enough help this week for the win. | |
| 12 (2) | Stickboy | 5-3-0 | As mentioned in the Week 7 rankings, two low scores of the week in a row = dead!! |
No comments:
Post a Comment