Thanks Chad, thanks for ruining it all. In our quest to have everyone with a near .500 record, you had to get yet another win to be 6-3 while the rest of us have a combination with a 4 and a 5 in it. You are the odd team out, not us.
Really now, aside from Buckwheat, you ether sport a 5-4 record of a 4-5 record. At this point, which four teams wont make the playoffs? Which four teams should be in the playoffs? Every single team has had it's good weeks and it's bad weeks, but no one is dominating this year.
If you recall Dragon's schedule that first three seasons and his record for two of the three seasons, his schedule was very favorable to his success. Now compare his previous schedule to Buckwheats schedule in 2009....the torch has been passed.
| RANK (prev) | TEAM | REC | COMMENT | |
| 1 (2) | Dynasty | 5-4-0 | The only team that has scored 150+ points THREE times in one season. The first team to score 1000 points this season. If they can put together a few more decent weeks in a row, they'll go deep in the playoffs. | |
| 2 (1) | Crippled Monkeys | 4-5-0 | MJD leading the way for this team, money well spent. Hauschka, money not well spent. Another team that can string wins together and can go deep in the playoffs, but will they be consistent from week to week? | |
| 3 (11) | Pimp Juice | 4-5-0 | Quietly, this team is putting together decent points week to week. Nothing ground shattering, unless Brady has a monster week. Is ranked third in All-Play ranking, so it has the potential. | |
| 4 (10) | Dragons | 4-5-0 | I haven't been a believer in this team, but it is on a roll. They are ranked number 4 in points scored the past three weeks, what do you know, they're on a three game win streak. | |
| 5 (7) | The Stud Stable | 4-5-0 | Is back to one game out of first place after an unfortunate start to the season. This team has slipped a bit in areas from the start, but their starting to get a favorable schedule. | |
| 6 (8) | One Angry Gook | 5-4-0 | Just when I think this team is out of it, it pulls itself back into it. If only it can score big each week, we'd have a serious contender. | |
| 7 (4) | Rutting Bucks | 4-5-0 | Was hurting without Thomas Jones, now that the BYE week is over, should get back to winning some games. | |
| 8 (12) | Stickboy | 5-4-0 | Admittingly, my ranking of them to number 12 last week was not warranted. They can score points and have during the earlier part of the season, but currently riding a three game losing streak and dead last in points scored the past three weeks. | |
| 9 (5) | Grease Slappers | 5-4-0 | Sadly, if the Eagles don't produce, neither does this Eagles heavy team. | |
| 10 (6) | Big Daddy | 4-5-0 | Matt Forte, 33 yards rushing on 5 carries. Yeah, 5 carries. Luckily, 74 yards on 6 receptions. If it weren't for Peyton Manning on this team, it could be a lot scarier. | |
| 11 (3) | Thunder Choads | 4-5-0 | Will get Adrian Peterson back this week, but not much else going on with the rest of the team. | |
| 12 (9) | Buckwheat | 6-3-0 | For those of you who think it takes skill to play Fantasy Football need to look no further than this team right here. Last in scoring, last in power rank, last in points scored and luckily enough, last in points scored against. Stringing lucky wins together week after week gets you number 12 this week. On the plus side, Week 9's win you put up good numbers....finally. |
No comments:
Post a Comment