Vikings win, 7-1
Packers lose, 4-3.
Bears actually win against the Browns, 4-3.
That's all I got for the week....
The good, the bad, and the ugly….
| Free Agent Lineup | Team | PTS | Starting Tragedy Lineup | Team | PTS | ||
| QB | Mark Sanchez | NYJ | 28.20 | QB | Jay Cutler | CHI | 14.45 |
| RB | Ryan Moats | HOU | 36.88 | RB | Steve Slaton | HOU | 1.38 |
| RB | Justin Fargas | OAK | 15.88 | RB | Shonn Green | NYJ | 2.25 |
| WR | Dustin Keller | NYJ | 15.50 | WR | Josh Morgan | SFO | 0.38 |
| WR | Kevin Boss | NYG | 14.75 | WR | Mike Sims-Walker | JAC | 1.13 |
| WR | Spencer Havner | GBP | 14.63 | WR | Donnie Avery | STL | 1.88 |
| KT | Rob Bironas | TEN | 15.30 | KT | Matt Prater | DEN | 1.00 |
| DT | Miami Dolphins | MIA | 24.21 | DT | Arizona Cardinals | ARI | 3.72 |
| Fantasy Points = 165.35 | Fantasy Points = 26.19 | ||||||
Fantasy Game Recaps….
| Thunder Choads (3-4) East 101.49 | vs | The Stud Stable (3-4) West 62.19 | ||
| none | MNF | QB Drew Brees WR Lance Moore | ||
| The current lead for Thunder Chaods is 39.3 points. The Stud Stables has QB Drew Brees and WR Lance Moore yet to play. While putting up 39 points is quite a feet, Brees by himself has posted weeks of 41.9, 35.05, 31.2. Throw in some yardage for Lance Moore and this match up could be close by games end. One potential problem for the Choads going forward could be Steve Slaton. He had another fumble early on in the game and was benched. This gave way to Ryan Moats who scored 3 TDs on the game. | ||||
| Dragons (2-5) East 109.04 | vs | One Angry Gook (4-3) West 58.46 | ||
| none | MNF | RB Michael Turner | ||
| With a 50.58 point lead, Dragons should claim victory, despite RB Michael Turner yet to play for OAG. In our league's history, we've had three running backs top the 45 point mark with one of them topping 50 points in the current season. If the Saints get ahead, the Falcons will turn to a passing game right? The first hurdle is to score beyond 64.26 points, the potential low score of the week set by Stickboy. | ||||
| Stickboy (5-2) East 64.26 | vs | Buckwheat (4-3) Central 82.58 | ||
| none | MNF | PK Jason Elam | WIN | |
| This game has a winner. Buckwheat will move to 4-4 on the season in the Central and should be tied with Crippled Monkeys baring a miracel win by Dynasty. Stickboy, who was the leagues leading scorer through Week 6, potentially will have the low score of the week, two weeks in a row. My how this season is so unpredictable. He'll now drop to 5-3 in the east, but still has the division lead. | ||||
| Dynasty (4-3) East 69.01 | vs | Crippled Monkeys (3-4) Central 113.29 | ||
| WR Marques Colston PK John Carney | MNF | WR Roddy White | ||
| 44.28 point lead for Crippled Monkeys with Roddy White to play. Dynasty still has WR Marques Colston and PK John Carney. Monkey's should get the win this week and get back to .500 on the year in the Central. Huge games from $89 dollar Maurice Jones-Drew and recently picked up Bret Favre. Potentially, Monkeys needs 5 points to get the second high score of the week or 8.5 to claim top score of the week. On the flipside, this will drop Dynasty also down to .500 in the East after a somewhat dismal week. This team has been scoring like wildfires in California, but it just wasn't their week. | ||||
| Pimp Juice (3-4) Central 89.78 | vs | Grease Slappers (4-3) West 118.28 | ||
| DT New Orleans Saints | MNF | none | ||
| $73 dollar LT scores 2 TDs!!, but sadly Tom Brady was on the BYE week. It's an almost gift win for Grease, though Pimp Juice still has The Saints defense still to play, but needs 28.51 points to claim victory. The Saints Defense posted 29 points back in Week 4, so it is possible, but it took a couple of touchdowns, 3 interceptions, 1 fumble recovery and 4 QB sacks. Grease will find out tomorrow if he has lost Owen Daniels for the remainder of the year with a torn ligament in his knee. | ||||
| Rutting Bucks (4-3) Central 110.26 | vs | Big Daddy (3-4) West 121.86 | ||
| none | MNF | none | WIN | |
| Finally, the Jekyll and Hyde team of 2009 has returned!! Current high score leader of the week, Big Daddy cruises to victory and gets back to a 4-4 record after having two stinky weeks in a row. Rutting Bucks, had a decent week with the current 4th high score of the week, but just not enough points to get his fifth win in a row. Bucks fall to 4-4 in the Central. | ||||
No comments:
Post a Comment