Gentleman, welcome to Week 9's divisional match ups. Huge importance to win this week and put some separation between your division foes. Two of the three current division leaders are on the verge of losing, the third has the lead, but we'll have to see how the Monday night game plays out.
If the Detroit Lions would have won today, I was going to predict they would finish with the same record as one of these two teams, Green Bay Packers, Chicago Bears. The Packers gave the Buccaneers their first win of the season in a very ugly loss. The Bears were never really had much going in their game with the Cardinals, though they did sort of make it close at one point. After this weekend, only one of the four teams in the NFC north will make it into the playoffs.
The good, the bad, and the ugly….
| Free Agent Lineup | Team | PTS | Starting Tragedy Lineup | Team | PTS | ||
| QB | Josh Freeman | TBB | 26.25 | QB | Matt Ryan | ATL | 11.35 |
| RB | Ladell Betts | WAS | 17.63 | RB | Felix Jones | DAL | 1.25 |
| RB | Derrick Ward | TBB | 13.38 | RB | LaDainian Tomlinson | SDC | 3.75 |
| WR | Greg Olsen | CHI | 26.88 | WR | Mark Clayton | BAL | 1.88 |
| WR | Chris Chambers | SDC | 20.75 | WR | Austin Collie | IND | 3.25 |
| WR | James Jones | GBP | 18.88 | WR | Jeremy Shockey | NOS | 3.25 |
| KT | Olindo Mare | SEA | 15.40 | KT | Steven Houschka | BAL | 1.00 |
| DT | Tampa Bay Buccaneers | TBB | 27.64 | DT | Chicago Bears | CHI | 3.89 |
| Fantasy Points = 166.81 | Fantasy Points = 29.62 | ||||||
Fantasy Game Recaps….
| Dynasty (4-4) East 152.33 | vs | Thunder Choads (4-4) East 63.77 | ||
| none | MNF | WR Hines Ward | ||
| With a current lead of 88.56, I'm officially calling this one for Dynasty. He'll move to 5-4 in the East with Choads dropping to 4-5. Team Dynasty was back with a vengeance with 7 of 8 players scoring in double figures and 4 of 7 scoring 20+ points or more. Hard to have an answer for that kind of scoring. Choads will get Adrian Peterson back in week 10. | ||||
| Stickboy (5-3) East 75.54 | vs | Dragons (3-5) East 108.30 | ||
| QB Ben Roethlisberger | MNF | WR Mike Wallace | ||
| Well, with Roethlisberger yet to play, I seriously doubt Stickboy will have the low score of the week, three weeks in a row. Yet he is down by 32.76 points. Dragons has Mike Wallace yet to play and any combination of Big Ben to Mike Wallace on Monday will make the comeback all that much tougher. I don't believe it will happen and Stickboy will fall to 5-4 and Dragons continue to climb back into it should be 4-5. | ||||
| Rutting Bucks (4-4) Central 81.74 | vs | Buckwheat (5-3) Central 92.24 | ||
| RB Knowshon Moreno | MNF | DT Pittsburgh Steelers | ||
| Current lead is 10.5 points in favor of Buckwheat who has the Steelers defense yet to play. Rutting Bucks has Knowshon Moreno still to play. We'll have to see how the game plays out before a winning will start to emerge. I honestly believe either team could win this one. | ||||
| Pimp Juice (3-5) Central 90.34 | vs | Crippled Monkeys (4-4) Central 88.79 | ||
| WIN | PK Jeff Reed | MNF | none | |
| We officially have a winner. Pimp Juice knocking off number one ranked Crippled Monkeys and now boast a 4-5 record. Monkeys didn't have the Bret Favre magic this week and will drop to 4-5. | ||||
| The Stud Stable (3-5) West 112.96 | vs | Grease Slappers (5-3) West 81.89 | ||
| none | MNF | WR Heath Miller | ||
| The Stud Stable lead is 31.07. Grease is the only one of the two teams with anyone to play Monday. Can TE Heath Miller score 31 points....not a chance. Stables should advance to 4-5 and Grease will be at 5-4. | ||||
| One Angry Gook (4-4) West 123.62 | vs | Big Daddy (4-4) West 86.43 | ||
| none | MNF | WR Brandon Marshall | ||
| The lead if 37.2 points for OAG who also is done for the week. Big Daddy has Brandon Marshall still to play, is there a chance HE scores 37....not a chance. OAG should end up tied in the division at 5-4, Big Daddy 4-5, tied with Stud Stables. Will anyone win the West Division with 4 games to play....not a chance. | ||||
No comments:
Post a Comment